Exam Results 2025
Figures in parenthesis () are Performance Figures for 2024.
| Key Stage 4 Performance Indicators | |
| Sharples School’s Progress 8 Score | N/A (0.79) |
| Sharples School’s Attainment 8 Score | 55.6 (56.38) |
| Percentage of pupils who’ve achieved Grade 5 or above in English and Maths at the end of KS4 | 61.9 (65.8) |
| Percentage of pupils who’ve achieved the English Baccalaureate | 18.6 (13.5) |
| Percentage of pupils who were entered in the English Baccalaureate | 29.1 (18.0) |
| Percentage of pupils staying in education or entering employment | 93.0 (93.0) |



